2009 MSP Learning Network Conference Agenda
Math and Science Partnership (MSP) Learning Network ConferenceResearch Findings in Teacher Education: New Approaches -> Transformative Possibilities?January 25 - 27, 2009 Renaissance Hotel Washington, DC View Breakout Schedule | Download Agenda |
|
Sunday, January 25th, 2009 |
|
2:00 pm - 6:00 pm | Registration |
2:30 pm - 5:30 pm | Orientation for New Awardees |
Monday, January 26th, 2009 |
|
7:30 am - 8:30 am | Refreshments and Registration |
8:30 am - 8:45 am | Opening Plenary Daniel Maki, MSP Program Lead, and Kathleen Bergin and James Hamos, MSP Program Officers, National Science Foundation |
8:45 am - 9:45 am | Introduction: James Hamos, MSP Program Officer, NSF Keynote Address- How Do We Attain Better Quality Math and Science Teachers? Arthur E. Levine, President Woodrow Wilson Foundation |
9:45 am - 10:00 am | Break, Refreshments and Move to Breakout Session #1 |
10:00 am - 11:15 am | Breakout Session #1
Pre-Service Strand - 2 sessions Teacher Leaders Strand - 2 sessions Learning Communities Strand - 3 sessions Other In-Service Strand - 5 sessions |
11:15 am - 11:25 am | Transition to Breakout Session #2 |
11:25 am - 12:40 pm | Breakout Session #2
Pre-Service Strand - 2 sessions Teacher Leaders Strand - 2 sessions Learning Communities Strand - 2 sessions Other In-Service Strand - 4 sessions Special Interest Session - 2 sessions |
12:40 pm - 1:50 pm | Lunch: Greet and Meet New Awardees Introduction of Activity: Ginger Rowell, MSP Program Officer, NSF |
1:50 pm - 2:00 pm | Transition to Breakout Session #3 |
2:00 pm - 3:15 pm | Breakout Session #3
Pre-Service Strand - 2 sessions Teacher Leaders Strand - 2 sessions Learning Communities Strand - 2 sessions Other In-Service Strand - 4 sessions Special Interest Session - 2 sessions |
3:15 pm - 3:30 pm | Break with Refreshments |
3:30 pm - 4:30 pm | Introduction: Lance Perez and Daphne Rainey, MSP Program Officers, NSF Plenary - The MSP Program at the U.S. Department of Education: What Do the Projects Look Like and What Are We Learning? Patricia O'Connell Johnson, Team Leader, MSP Program, Office of Elementary and Secondary Education, U.S. Department of Education Meera Chandrasekhar, Department of Physics and Astronomy, University of Missouri Roger Verhey, Department of Mathematics and Statistics, University of Michigan - Dearborn Carolyn Siebers, Wayne County Regional Educational Service Agency Fredi Frost, Wayne County Regional Educational Service Agency |
4:30 pm - 5:30 pm | Project Networking Time |
5:30 pm - 6:30 pm | Refreshments - Remarks on Program Coordination: MSP Programs at the
National Science Foundation and the U.S. Department of Education Daniel Maki MSP Program Lead, National Science Foundation Patricia O'Connell Johnson Office of Elementary and Secondary Education, U.S. Department of Education |
Tuesday, January 27th, 2009 |
|
7:30 am - 8:30 am | Breakfast On Your Own - Hot Beverages Provided |
8:30 am - 10:00 am | Introduction: Elizabeth VanderPutten, MSP Program Officer, NSF Plenary - Determining What We Know and How Well We Know It: The Promises and Perils of Knowledge Management Iris Weiss, President, Horizon Research, Inc. and Barbara Miller, Co-Director, Center for Leadership and Learning Communities, Education Development Center, Inc. |
10:00 am - 10:15 am | Break with Refreshments |
10:15 am - 11:15 am | Introduction: Kathleen Bergin, MSP Program Officer, NSF Keynote Address - Improving the Teaching of Science through Discipline-based Education Research: An Example from Physics Lillian C. McDermott, Professor of Physics and Director Physics Education Group, University of Washington |
11:15 am - 11:30 am | Move to Breakout Session #4 |
11:30 am - 12:45 pm | Breakout Session #4
Pre-Service Strand - 2 sessions Teacher Leaders Strand - 2 sessions Learning Communities Strand - 2 sessions Other In-Service Strand - 4 sessions Special Interest Session - 2 sessions |
12:45 pm - 2:15 pm |
Lunch and Introduction to Panel: Joan Prival, MSP Program Officer, NSF Panel - New Directions in Teacher Education at NSF Cora B. Marrett, Acting Deputy Director, National Science Foundation Linda Slakey, Division Director, Division of Undergraduate Education Joan Prival, Lead Program Officer, Robert Noyce Teacher Scholarship Program, Division of Undergraduate Education |
2:15 pm | Adjourn |